2025 Dates |
|||
Start | Finish | Spaces | Location |
6 Apr | 9 May | In Progress | South Africa |
18 May | 20 Jun | Yes | South Africa |
10 Aug | 12 Sep | Yes | Poland |
21 Sep | 24 Oct | Yes | South Africa |
26 Oct | 28 Nov | Yes | South Africa |
2026 Dates |
|||
Start | Finish | Spaces | Location |
11 Jan | 13 Feb | Yes | South Africa |
5 Apr | 8 May | Yes | South Africa |
17 May | 19 Jun | Yes | South Africa |
28 Jun | 31 Jul | Yes | South Africa |
9 Aug | 11 Sep | Full | Poland |
20 Sep | 23 Oct | Yes | South Africa |
Key: |
= 2 or less places available = 5 or less places available = More than 5 places available |